Week of Dec 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
Dec 16, 2024 | $1.90 | $2.03 | $1.82 | $1.97 | 185,915 | 1:1 |
Dec 17, 2024 | $2.00 | $2.02 | $1.86 | $1.88 | 92,016 | 1:1 |
Dec 18, 2024 | $1.88 | $2.17 | $1.88 | $1.95 | 375,309 | 1:1 |
Dec 19, 2024 | $2.02 | $2.03 | $1.89 | $1.97 | 84,280 | 1:1 |
Dec 20, 2024 | $1.98 | $2.15 | $1.98 | $2.15 | 97,831 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG