Expion360 Reports Second Quarter 2025 Financial and Operational Results
Q2 2025 Sales Growth of 134% to
Records Two of the Most Successful Months of Sales in Company History in Q2 2025
Second Quarter 2025 and Subsequent Financial and Operational Highlights
- Q2 2025 net sales totaled
$3.0 million , up 134% from Q2 2024, and up 46% from Q1 2025. - First half 2025 net sales of
$5.0 million , up 124% from the first half of 2024. - 6th consecutive quarter of sales growth.
- Gross profit increased 91% compared to Q2 2024.
- First half 2025 operating cash burn improved 52% compared to the first half of 2024.
$1.4 million in cash, cash equivalents and accounts receivable.- Regained compliance with Nasdaq Listing Rule 5550(a)(2) as of
August 13, 2025 .
Management Commentary
"The second quarter of 2025 was highlighted by two of the most successful sales months in our history, providing exceptional sales growth and momentum,” said
“Gross margin was adversely affected by ongoing tariff uncertainty during the quarter and increased volume of lower margin pass-through product sales, decreasing from 24% in Q1 2025 to 21% in Q2 2025. Gross margin impact was partially offset by our previous tariff mitigation efforts of adding 6-12 months of inventory before new tariffs were introduced, which reduced costs within our current line of batteries. We are also seeking to improve margins by diversifying our supply chain and have already transitioned certain products to
“Our Home Energy Storage Solutions (HESS), which began production earlier this year, enable residential and small business customers to create their own stable micro-energy grid and lessen the impact of increasing power fluctuations and outages. Of our two home energy product options, one has achieved UL9540 certification, and the second is in the final stages of UL approval. Proper UL certification is vital as states such as
“Looking ahead, with our current balance sheet positioning, from a combination of cash, receivables, and strong inventory levels, we believe we are well positioned to execute on our key growth initiatives, including adding OEM partnerships and distributors, further developing
Second Quarter 2025 Financial Summary
Net sales in the second quarter of 2025 totaled
Gross profit totaled
Selling, general and administrative expenses were
Net loss totaled
First Half 2025 Financial Summary
For the six months ended
Gross profit totaled
Selling, general and administrative expenses decreased 14% to
Net loss totaled
Cash and cash equivalents totaled
Net cash used in operating activities totaled
Compliance with Nasdaq Listing Rules
The Company has regained compliance with the Nasdaq minimum bid price requirement and its common stock continues to be listed and traded on The Nasdaq Capital Market.
The Company previously received a notice from
Second Quarter 2025 Results Conference Call
To access the call, please use the following information:
| Date: | |
| Time: | |
| Dial-in: | 1-844-825-9789 |
| International Dial-in: | 1-412-317-5180 |
| Conference Code: | 10200569 |
| Webcast: | XPON Q2 2025 Financial Results Conference Call |
A telephone replay will be available approximately three hours after the call and will remain available through
About
The Company’s lithium-ion batteries feature half the weight of standard lead-acid batteries while delivering three times the power and ten times the number of charging cycles.
The Company is headquartered in
To learn more about the Company, visit expion360.com.
Forward-Looking Statements
The foregoing material may contain “forward-looking statements” within the meaning of Section 27A of the Securities Act of 1933 and Section 21E of the Securities Exchange Act of 1934, each as amended. Forward-looking statements include all statements that do not relate solely to historical or current facts, including without limitation statements regarding the Company’s business prospects, and can be identified by the use of words such as “may,” “will,” “expect,” “project,” “estimate,” “anticipate,” “plan,” “believe,” “potential,” “should,” “continue” or the negative versions of those words or other comparable words. Forward-looking statements included in this press release include, but are not limited to, statements relating to the Company’s ability to execute on its growth strategy and initiatives, and expand sales to new and existing customers; the Company’s ability to implement cost mitigation efforts, including diversifying its supply chain and onshoring manufacturing; the impact of tariffs on the Company’s business and financial results, and its ability to mitigate those impacts; and the Company’s ability to expand its product portfolio and introduce new technologies. Forward-looking statements are not guarantees of future actions or performance. These forward-looking statements are based on information currently available to the Company and its current plans or expectations and are subject to a number of risks and uncertainties that could significantly affect current plans. Should one or more of these risks or uncertainties materialize, or the underlying assumptions prove incorrect, actual results may differ significantly from those anticipated, believed, estimated, expected, intended, or planned. Although the Company believes that the expectations reflected in the forward-looking statements are reasonable, the Company cannot guarantee future results, performance, or achievements. Except as required by applicable law or Nasdaq listing standards, the Company does not intend to update any of the forward-looking statements to conform these statements to actual results.
Company Contact:
541-797-6714
Email Contact
External Investor Relations:
949-491-8235
XPON@mzgroup.us
www.mzgroup.us
BALANCE SHEETS |
|||||||
| As of (Unaudited) |
As of 2024 |
||||||
| Assets | |||||||
| Current Assets | |||||||
| Cash and cash equivalents | $ | 684,920 | $ | 547,565 | |||
| Accounts receivable, net | 715,724 | 613,022 | |||||
| Inventory | 5,138,263 | 4,831,461 | |||||
| Prepaid/in-transit inventory | 485,507 | 1,612,686 | |||||
| Prepaid expenses and other current assets | 350,848 | 236,461 | |||||
| Total current assets | 7,375,262 | 7,841,195 | |||||
| Property and equipment | 807,082 | 914,081 | |||||
| Accumulated depreciation | (427,459 | ) | (430,191 | ) | |||
| Property and equipment, net | 379,623 | 483,890 | |||||
| Other Assets | |||||||
| Operating leases – right-of-use assets | 818,188 | 754,832 | |||||
| Deposits | 32,016 | 27,471 | |||||
| Total other assets | 850,204 | 782,303 | |||||
| Total assets | $ | 8,605,089 | $ | 9,107,388 | |||
| Liabilities and stockholders’ equity | |||||||
| Current liabilities | |||||||
| Accounts payable | $ | 675,351 | $ | 338,091 | |||
| Customer deposits | 48,693 | 48,474 | |||||
| Accrued expenses and other current liabilities | 250,390 | 187,464 | |||||
| Current portion of operating lease liability | 318,335 | 256,153 | |||||
| Current portion of long-term debt | 30,772 | 31,758 | |||||
| Suspended Liability | 4,485,948 | 4,985,948 | |||||
| Total current liabilities | 5,809,489 | 5,847,888 | |||||
| Long-term debt, net of current portion and discount | 182,842 | 198,412 | |||||
| Operating lease liability, net of current portion | 545,535 | 542,764 | |||||
| Total liabilities | $ | 6,537,866 | $ | 6,589,064 | |||
| Stockholders’ equity | |||||||
| Preferred stock, par value |
— | — | |||||
| Common stock, par value |
3,374 | 2,096 | |||||
| Additional paid-in capital | 39,159,947 | 37,091,468 | |||||
| Accumulated deficit | (37,096,098 | ) | (34,575,240 | ) | |||
| Total stockholders’ equity | 2,067,223 | 2,518,324 | |||||
| Total liabilities and stockholders’ equity | $ | 8,605,089 | $ | 9,107,388 | |||
STATEMENTS OF OPERATIONS (UNAUDITED) |
|||||||||||||||
| For the Three Months Ended |
For the Six Months Ended |
||||||||||||||
| 2025 | 2024 | 2025 | 2024 | ||||||||||||
| Net sales | $ | 2,989,947 | $ | 1,278,109 | $ | 5,039,278 | $ | 2,249,967 | |||||||
| Cost of sales | 2,367,337 | 952,646 | 3,915,101 | 1,701,982 | |||||||||||
| Gross profit | 622,610 | 325,463 | 1,124,177 | 547,985 | |||||||||||
| Selling, general and administrative | 1,972,806 | 2,004,260 | 3,622,241 | 4,193,734 | |||||||||||
| Loss from operations | (1,350,196 | ) | (1,678,797 | ) | (2,498,064 | ) | (3,645,749 | ) | |||||||
| Other expense | |||||||||||||||
| Interest income | — | (18,596 | ) | (1 | ) | (45,460 | ) | ||||||||
| Interest expense | 3,649 | 250,560 | 9,317 | 503,846 | |||||||||||
| Loss on sale of property and equipment | 14,978 | — | 13,353 | 306 | |||||||||||
| Settlement expense | — | 309,000 | — | 309,000 | |||||||||||
| Other (income) / expense | — | 11 | 50 | (1,189 | ) | ||||||||||
| Total other expense | 18,627 | 540,975 | 22,719 | 766,503 | |||||||||||
| Loss before income taxes | (1,368,823 | ) | (2,219,772 | ) | (2,520,783 | ) | (4,412,252 | ) | |||||||
| Franchise taxes | 37 | 460 | 75 | 920 | |||||||||||
| Net loss | $ | (1,368,860 | ) | $ | (2,220,232 | ) | $ | (2,520,858 | ) | $ | (4,413,172 | ) | |||
| Net loss per share (basic and diluted) | $ | (0.41 | ) | $ | (30.20 | ) | $ | (0.78 | ) | $ | (61.48 | ) | |||
| Weighted-average number of common shares outstanding | 3,335,237 | 73,517 | 3,223,003 | 71,787 | |||||||||||
STATEMENTS OF CASH FLOWS (UNAUDITED) |
|||||||
| For the Six Months Ended |
|||||||
| 2025 | 2024 | ||||||
| Cash flows from operating activities | |||||||
| Net loss | $ | (2,520,858 | ) | $ | (4,413,172 | ) | |
| Adjustments to reconcile net loss to net cash provided by (used in) operating activities: | |||||||
| Depreciation | 65,244 | 94,866 | |||||
| Amortization of convertible note costs | — | 333,572 | |||||
| Loss on sale of property and equipment | 13,353 | 306 | |||||
| Stock-based settlement | — | 209,000 | |||||
| Stock-based compensation | 183,950 | 438,923 | |||||
| Issuance of common stock in exchange for services | 106,250 | — | |||||
| Non-cash expense in exchange for asset disposal | 21,420 | — | |||||
| Changes in operating assets and liabilities: | |||||||
| Increase in accounts receivable | (102,702 | ) | (198,071 | ) | |||
| (Increase) / Decrease in inventory | (306,802 | ) | 463,558 | ||||
| (Increase) / Decrease in prepaid/in-transit inventory | 1,127,179 | (555,338 | ) | ||||
| Increase in prepaid expenses and other current assets | (114,387 | ) | (27,242 | ) | |||
| Increase in deposits | (4,545 | ) | — | ||||
| Increase in accounts payable | 337,260 | 145,566 | |||||
| Increase / (Decrease) in customer deposits | 219 | (3,329 | ) | ||||
| Increase in accrued expenses and other current liabilities | 62,926 | 98,166 | |||||
| Increase in right-of-use assets and lease liabilities | 1,597 | 6,929 | |||||
| Decrease in suspended liability | (500,000 | ) | — | ||||
| Net cash used in operating activities | (1,629,896 | ) | (3,406,266 | ) | |||
| Cash flows from investing activities | |||||||
| Purchases of property and equipment | — | (10,550 | ) | ||||
| Net proceeds from sale of property and equipment | 4,250 | 87,684 | |||||
| Net cash provided by investing activities | 4,250 | 77,134 | |||||
| Cash flows from financing activities | |||||||
| Principal payments on convertible note | — | (365,671 | ) | ||||
| Principal payments on long-term debt | (16,556 | ) | (101,560 | ) | |||
| Principal payments on stockholder promissory notes | — | (62,500 | ) | ||||
| Net proceeds from exercise of warrants | — | (4 | ) | ||||
| Net proceeds from issuance of common stock | 1,779,557 | 828,492 | |||||
| Net cash provided by financing activities | 1,763,001 | 298,757 | |||||
| Net change in cash and cash equivalents | 137,355 | (3,030,375 | ) | ||||
| Cash and cash equivalents, beginning | 547,565 | 3,932,698 | |||||
| Cash and cash equivalents, ending | 684,920 | 902,323 | |||||
Source: Expion360